The Victory® 10 series offers style, comfort, and performance for your active lifestyle. Features include LED lighting package, backlit battery gauge, feather touch disassembly, wraparound delta tiller, 10” solid tires and a basket. Read more..
Victory® 10 Features:
Product Specifications:
Model: | Victory 10, 3-wheel | Victory 10, 4-wheel |
Model Number: | SC610 | SC710 |
Front Tires: | 3.5" x 10" Solid | 3.5" x 10" Solid |
Rear Tires: | 3.5" x 10" Solid | 3.5" x 10" Solid |
Maximum Speed: | Up to 5.25 MPH | Up to 5.25 MPH |
Ground Clearance: | 3" at mid frame | 3" at mid frame |
Turning Radius: | 42'' | 54'' |
Overall Length: | 45.25'' | 47'' |
Overall Width of Base: | 22.25'' | 22.25'' |
Seat-to-Ground Height Range: | 20.5"-22" | 20.5"-22" |
Seat Type: | Foldable, Molded Plastic (18"x17") | Foldable, Molded Plastic (18"x17") |
Product Weight: | 133.5 lbs | 137.5 lbs |
Seat-to-Deck Height Range: | 17.5''-19" | 17.5''-19" |
Battery Weight: | 24.5 lbs. each/32.5 lbs. each | 24.5 lbs. each/32.5 lbs. each |
Battery Requirements: | (2)U1 or (2)40AH | (2)U1 or (2)40AH |
Maximum Range Per Charge: | Up to 15.5 miles | Up to 15.5 miles |
Battery Charger: | Off-board, 3A (U-1)/ Off-board, 5A (40 AH) | Off-board, 3A (U-1)/ Off-board, 5A (40 AH) |
Maximum Weight Capacity: | 400 lbs | 400 lbs |
Weight of Heaviest Piece: | 54.5 lbs (Front Section) | 61 lbs (Front Section) |
The Victory® 10 series offers style, comfort, and performance for your active lifestyle. Features i..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart